Open a deposit and receive a stable income while maintaining liquidity and reliability.
Deposits for business
Profitable and convenient management of the company's temporarily idle funds
How to open a deposit?
Visit any office of JSCB "Business Development Bank"
Fill an application and enter into an agreement with the bank
A deposit account will be opened for you and the bank will transfer your funds to it.
Choose a suitable deposit
Term and Demand Deposits for Legal Entities
Term | UZS | USD | EUR |
Up to 180 days | up to 15% | up to 3% | up to 2% |
181 to 365 days | up to 16% | up to 4% | up to 3% |
366 to 540 days | up to 17% | up to 4,5% | up to 4% |
Over 540 days | up to 18% | up to 5% | up to 4,5% |
Interbank Term Deposits
Term | UZS | USD | EUR |
|---|---|---|---|
Up to 365 days | Up to 18% | Up to 8% | Up to 6% |
Interbank Term Deposits for Placement
Term | In national currency (UZS) | In U.S. dollars (USD) | In euros (EUR) |
|---|---|---|---|
Overnight | not less than 11 percent | not less than 3 percent | not less than (ESTER - 0.5 percent) |
Up to 30 days | not less than 13 percent | not less than 3.5 percent | not less than (1-month Euribor - 0.5 percent) |
31 to 90 days | not less than 14 percent | not less than 4 percent | not less than (3-month Euribor - 0.5 percent) |
More than 91 days | not less than 15 percent | not less than 4.5 percent | not less than (6-month Euribor - 0.5 percent) |
Leave a request
Provide your contact details, and our dedicated team will reach out to assist you with your inquiries.