Business Deposits
Profitable and Convenient Management of Your Company's Temporarily Idle Funds
How to Open a Deposit?
.png)
Visit any branch of the BRB
.png)
Submit an application and sign a
agreement with the bank
.png)
A deposit account will be opened, and
your funds will be transferred into it
Choose the Right Deposit
Term and Demand Deposits for Legal Entities
Term | UZS | USD | EUR |
Up to 180 days | up to 15% | up to 3% | up to 2% |
181 to 365 days | up to 16% | up to 4% | up to 3% |
366 to 540 days | up to 17% | up to 4,5% | up to 4% |
Over 540 days | up to 18% | up to 5% | up to 4,5% |
Deposits for Bank Liquidity Support
Currency | UZS | USD | EUR |
Interest Rate | Up to 20% | Up to 8% | Up to 6,5% |
Interest is paid regardless of the term.
Interbank Term Deposits
Term | UZS | USD | EUR |
---|---|---|---|
Up to 365 days | Up to 18% | Up to 8% | Up to 6% |
Interbank Term Deposits for Placement
Term | In national currency (UZS) | In U.S. dollars (USD) | In euros (EUR) |
---|---|---|---|
Overnight | not less than 11 percent | not less than 3 percent | not less than (ESTER - 0.5 percent) |
Up to 30 days | not less than 13 percent | not less than 3.5 percent | not less than (1-month Euribor - 0.5 percent) |
31 to 90 days | not less than 14 percent | not less than 4 percent | not less than (3-month Euribor - 0.5 percent) |
More than 91 days | not less than 15 percent | not less than 4.5 percent | not less than (6-month Euribor - 0.5 percent) |
Expert Advice, Just a Click Away!
Provide your contact details, and our dedicated team will reach out to assist you with your inquiries.